| Bus No | Bus Name | Remaining Time (min) | |
|---|---|---|---|
| B53 | H.KALYONCU ÜNV.-ÖNDERBİRLİK | 1 | |
| S02 | SANAYİ- İNCİLİKAYA-ÇOCUK HAST. | 2 | |
| S02-1 | SANAYİ-SEYRANTEPE-PERİLİKAYA - S.S.H. - ÇEVİK KUVVET | 2 | |
| B01 | ENSAR SİTESİ-İBRAHİMLİ-GAZİKENT | 3 | |
| TA2 | GAÜN-Ümmü Gülsüm Yurdu | 4 | |
| S02 | SANAYİ- İNCİLİKAYA-ÇOCUK HAST. | 5 | |
| B67 | MAVİKENT-ÇOCUK HST. | 5 | |
| S02-1 | SANAYİ-SEYRANTEPE-PERİLİKAYA - S.S.H. - ÇEVİK KUVVET | 8 | |
| B03 | İNCİLİKAYA-YUKARIBAYIR-ÇOCUK HST. | 8 | |
| B56 | SEYRANTEPE-KABARCIK | 10 | |
| M18 | AYAKKABICILAR SİTESİ-60.YIL-ÇOCUK HAST. | 10 | |
| B29 | BEYKENT- YAMAÇTEPE KONUTLARI | 11 | |
| M07 | OTOGAR -KARŞIYAKA-BALIKLI- YUKARIBAYIR -YENİ ÇOCUK HAST. | 12 | |
| B53 | H.KALYONCU ÜNV.-ÖNDERBİRLİK | 13 | |
| B88 | SEYRANTEPE-BEŞKUYU | 14 | |
| S02 | SANAYİ- İNCİLİKAYA-ÇOCUK HAST. | 15 | |
| M06 | OTOGAR -KAYAÖNÜ-BALIKLI- YUKARIBAYIR -YENİ ÇOCUK HAST. | 15 | |
| S02-1 | SANAYİ-SEYRANTEPE-PERİLİKAYA - S.S.H. - ÇEVİK KUVVET | 21 | |
| S02 | SANAYİ- İNCİLİKAYA-ÇOCUK HAST. | 21 | |
| B53 | H.KALYONCU ÜNV.-ÖNDERBİRLİK | 31 | |
| M18 | AYAKKABICILAR SİTESİ-60.YIL-ÇOCUK HAST. | 33 | |
| M07 | OTOGAR -KARŞIYAKA-BALIKLI- YUKARIBAYIR -YENİ ÇOCUK HAST. | 33 | |
| S02 | SANAYİ- İNCİLİKAYA-ÇOCUK HAST. | 33 | |
| B53 | H.KALYONCU ÜNV.-ÖNDERBİRLİK | 39 |
Before starting a chat with the AI Assistant Fıstık, please review the personal data protection (KVKK) disclosure notice.
Review Disclosure NoticeDo you confirm that you have read and understood the disclosure notice?
Fıstık is an artificial intelligence model and may make mistakes.