| Bus No | Bus Name | Remaining Time (min) | |
|---|---|---|---|
| M13 | NARLITEPE-TUGAY | 1 | |
| S12 | KARATAŞ - TUGAY - DÜZTEPE | 1 | |
| M08 | YEDİTEPE-KARACA AHMET MAHALLESİ | 1 | |
| B38 | ŞEHİR HASTANESİ-İSTASYON | 3 | |
| M06 | YENİ ÇOCUK HAST.-YUKARIBAYIR-BALIKLI-KAYAÖNÜ-OTOGAR | 3 | |
| M14 | VATAN MAH.-KIRKAYAK-BİNEVLER-ENSAR SİT. | 8 | |
| M15-1 | GÜZELVADİ-BALIKLI-KARŞIYAKA-OTOGAR | 8 | |
| M03 | MAVİKENT-ULAŞ MAH.-BALIKLI-GAZİKENT | 9 | |
| S12-1 | VATAN - TUGAY - DÜZTEPE | 12 | |
| M13-2 | DÜZTEPE-KARACA AHMET | 13 | |
| M14 | VATAN MAH.-KIRKAYAK-BİNEVLER-ENSAR SİT. | 14 | |
| M08 | YEDİTEPE-KARACA AHMET MAHALLESİ | 16 | |
| S12 | KARATAŞ - TUGAY - DÜZTEPE | 17 | |
| B39 | OĞUZELİ-İSTASYON | 17 | |
| M14 | VATAN MAH.-KIRKAYAK-BİNEVLER-ENSAR SİT. | 17 | |
| M01 | MAVİKENT-ERTUĞRUL GAZİ-KAYAÖNÜ-OTOGAR | 18 | |
| B601 | NARLITEPE-GİBTÜ | 20 | |
| M06 | YENİ ÇOCUK HAST.-YUKARIBAYIR-BALIKLI-KAYAÖNÜ-OTOGAR | 22 | |
| S12 | KARATAŞ - TUGAY - DÜZTEPE | 22 | |
| B43 | İPEKEVLER-SEFAŞEHİR | 22 | |
| S12 | KARATAŞ - TUGAY - DÜZTEPE | 25 | |
| M07 | YENİ ÇOCUK HAST.-YUKARIBAYIR-BALIKLI-KARŞIYAKA-OTOGAR | 28 | |
| M08 | YEDİTEPE-KARACA AHMET MAHALLESİ | 28 | |
| S12 | KARATAŞ - TUGAY - DÜZTEPE | 29 | |
| M01 | MAVİKENT-ERTUĞRUL GAZİ-KAYAÖNÜ-OTOGAR | 31 | |
| B02 | MAVİKENT-İSTASYON | 32 |
Before starting a chat with the AI Assistant Fıstık, please review the personal data protection (KVKK) disclosure notice.
Review Disclosure NoticeDo you confirm that you have read and understood the disclosure notice?
Fıstık is an artificial intelligence model and may make mistakes.