| Bus No | Bus Name | Remaining Time (min) | |
|---|---|---|---|
| B39 | İSTASYON - OĞUZELİ | 1 | |
| M04 | GAZİKENT-60.YIL-YEDİTEPE | 1 | |
| M13 | TUGAY-NARLITEPE | 5 | |
| B29 | BEYKENT- YAMAÇTEPE KONUTLARI | 6 | |
| M07 | OTOGAR -KARŞIYAKA-BALIKLI- YUKARIBAYIR -YENİ ÇOCUK HAST. | 6 | |
| B75 | BEYKENT-MAVİKENT | 7 | |
| M14 | ENSAR SİT.-KIRKAYAK-VATAN MAH. | 8 | |
| M15-1 | OTOGAR-KARŞIYAKA-BALIKLI-GÜZELVADİ | 9 | |
| B93 | SAM-BALIKLI | 11 | |
| B60 | GİBTÜ-DUMLUPINAR | 11 | |
| M17-2 | BEYKENT-CUMHURİYET-İPEKEVLER | 12 | |
| M06 | OTOGAR -KAYAÖNÜ-BALIKLI- YUKARIBAYIR -YENİ ÇOCUK HAST. | 13 | |
| M14 | ENSAR SİT.-KIRKAYAK-VATAN MAH. | 13 | |
| B43 | SEFAŞEHİR-İPEKEVLER | 14 | |
| M15 | OTOGAR-KARŞIYAKA-BALIKLI-VATAN MAHALLESİ | 14 | |
| M13-2 | KARACA AHMET-DÜZTEPE | 14 | |
| M03 | GAZİKENT-BALIKLI-ULAŞ MAH.-MAVİKENT | 15 | |
| M01 | OTOGAR-KAYAÖNÜ-ERTUĞRUL GAZİ-MAVİKENT | 17 | |
| M13 | TUGAY-NARLITEPE | 18 | |
| M17-1 | BEYKENT-MAVİKENT | 21 | |
| M08 | KARACA AHMET MAHALLESİ-YEDİTEPE | 23 | |
| M15 | OTOGAR-KARŞIYAKA-BALIKLI-VATAN MAHALLESİ | 25 | |
| M14 | ENSAR SİT.-KIRKAYAK-VATAN MAH. | 27 | |
| M02 | OTOGAR-KAYAÖNÜ-YEDİTEPE | 28 | |
| M04 | GAZİKENT-60.YIL-YEDİTEPE | 29 | |
| M17-2 | BEYKENT-CUMHURİYET-İPEKEVLER | 30 | |
| B30 | GAZİKENT-İPEKEVLER | 31 | |
| B18 | AKTOPRAK-SEYRANTEPE | 32 | |
| M07 | OTOGAR -KARŞIYAKA-BALIKLI- YUKARIBAYIR -YENİ ÇOCUK HAST. | 33 | |
| M17-1 | BEYKENT-MAVİKENT | 34 | |
| M06 | OTOGAR -KAYAÖNÜ-BALIKLI- YUKARIBAYIR -YENİ ÇOCUK HAST. | 38 | |
| B06 | SEFAŞEHİR-GÜNEŞ MAH. | 38 | |
| M03 | GAZİKENT-BALIKLI-ULAŞ MAH.-MAVİKENT | 39 |
Before starting a chat with the AI Assistant Fıstık, please review the personal data protection (KVKK) disclosure notice.
Review Disclosure NoticeDo you confirm that you have read and understood the disclosure notice?
Fıstık is an artificial intelligence model and may make mistakes.