| Bus No | Bus Name | Remaining Time (min) | |
|---|---|---|---|
| S02-1 | SANAYİ-SEYRANTEPE-PERİLİKAYA - S.S.H. - ÇEVİK KUVVET | 1 | |
| S02 | ÇOCUK HAST.-İNCİLİKAYA-SANAYİ | 3 | |
| B12 | AKKENT -N.TOPCUOĞLU M.Y.O | 5 | |
| M07 | OTOGAR -KARŞIYAKA-BALIKLI- YUKARIBAYIR -YENİ ÇOCUK HAST. | 8 | |
| B53 | H.KALYONCU ÜNV.-ÖNDERBİRLİK | 9 | |
| B01 | ENSAR SİTESİ-İBRAHİMLİ-GAZİKENT | 10 | |
| S02 | SANAYİ- İNCİLİKAYA-ÇOCUK HAST. | 10 | |
| S02 | SANAYİ- İNCİLİKAYA-ÇOCUK HAST. | 10 | |
| B56 | SEYRANTEPE-KABARCIK | 11 | |
| B40 | ENSAR SİTESİ-BALIKLI | 14 | |
| M06 | OTOGAR -KAYAÖNÜ-BALIKLI- YUKARIBAYIR -YENİ ÇOCUK HAST. | 16 | |
| M07 | OTOGAR -KARŞIYAKA-BALIKLI- YUKARIBAYIR -YENİ ÇOCUK HAST. | 21 | |
| S02 | SANAYİ- İNCİLİKAYA-ÇOCUK HAST. | 21 | |
| S02-1 | SANAYİ-SEYRANTEPE-PERİLİKAYA - S.S.H. - ÇEVİK KUVVET | 23 | |
| B53 | H.KALYONCU ÜNV.-ÖNDERBİRLİK | 23 | |
| M18 | AYAKKABICILAR SİTESİ-60.YIL-ÇOCUK HAST. | 26 | |
| B33 | GÜZELYURT KONUTLARI-ÇOCUK HST. | 27 | |
| B04 | İNCİLİKAYA-GÜNEŞ MAH.-ÇOCUK HST. | 27 | |
| S02 | SANAYİ- İNCİLİKAYA-ÇOCUK HAST. | 28 | |
| S02 | SANAYİ- İNCİLİKAYA-ÇOCUK HAST. | 32 | |
| B78 | BEYKENT-HEYBELİADA SİT. | 33 | |
| B29 | BEYKENT- YAMAÇTEPE KONUTLARI | 33 | |
| B88 | SEYRANTEPE-BEŞKUYU | 33 | |
| M06 | OTOGAR -KAYAÖNÜ-BALIKLI- YUKARIBAYIR -YENİ ÇOCUK HAST. | 35 | |
| B53 | H.KALYONCU ÜNV.-ÖNDERBİRLİK | 42 | |
| B53 | H.KALYONCU ÜNV.-ÖNDERBİRLİK | 42 |
Before starting a chat with the AI Assistant Fıstık, please review the personal data protection (KVKK) disclosure notice.
Review Disclosure NoticeDo you confirm that you have read and understood the disclosure notice?
Fıstık is an artificial intelligence model and may make mistakes.