| Bus No | Bus Name | Remaining Time (min) | |
|---|---|---|---|
| S09 | ONUR MH. - HACIBABA - KARAGÖZ | 2 | |
| M19 | GİRNE-BALIKLI | 3 | |
| S08 | GAZİKENT - BİNEVLER | 5 | |
| S04-1 | GATEM - 60. YIL - KARATAŞ- ŞEHİR HAST. | 5 | |
| S04 | GATEM - 60. YIL - KARATAŞ | 7 | |
| M19 | GİRNE-BALIKLI | 9 | |
| S04 | GATEM - 60. YIL - KARATAŞ | 9 | |
| S08 | GAZİKENT - BİNEVLER | 11 | |
| S08 | GAZİKENT - BİNEVLER | 12 | |
| S08 | GAZİKENT - BİNEVLER | 17 | |
| S08 | GAZİKENT - BİNEVLER | 18 | |
| S09 | ONUR MH. - HACIBABA - KARAGÖZ | 18 | |
| S04-1 | GATEM - 60. YIL - KARATAŞ- ŞEHİR HAST. | 20 | |
| M18 | AYAKKABICILAR SİTESİ-60.YIL-ÇOCUK HAST. | 21 | |
| S04 | GATEM - 60. YIL - KARATAŞ | 22 | |
| S04-1 | GATEM - 60. YIL - KARATAŞ- ŞEHİR HAST. | 22 | |
| S09 | ONUR MH. - HACIBABA - KARAGÖZ | 23 | |
| S08 | GAZİKENT - BİNEVLER | 30 | |
| S09 | ONUR MH. - HACIBABA - KARAGÖZ | 30 | |
| M18 | AYAKKABICILAR SİTESİ-60.YIL-ÇOCUK HAST. | 31 | |
| B33 | GÜZELYURT KONUTLARI-ÇOCUK HST. | 31 | |
| S09 | ONUR MH. - HACIBABA - KARAGÖZ | 35 | |
| S09 | ONUR MH. - HACIBABA - KARAGÖZ | 35 | |
| B07 | GÜZELYURT KONUTLARI-GRAND HOTEL | 36 |
Before starting a chat with the AI Assistant Fıstık, please review the personal data protection (KVKK) disclosure notice.
Review Disclosure NoticeDo you confirm that you have read and understood the disclosure notice?
Fıstık is an artificial intelligence model and may make mistakes.